HOME OF THE
BURNABY LAKERS
SR. A LACROSSE
Burnaby NOW/Record photo
Canadian Lacrosse Hall of Famer Russ Heard is the Burnaby Lakers all-time points leader.
Year | Player | Goals | Assists | Points | Games | Average/game |
---|---|---|---|---|---|---|
1992 | Russ Heard | 40 | 53 | 93* | 24 | 3.87 |
2000 | Ian Paterson | 24 | 65* | 89 | 25 | 3.56 |
1993 | Russ Heard | 32 | 53 | 85 | 24 | 3.54 |
1994 | Russ Heard | 38 | 45 | 83** | 20 | 4.15 |
1997 | Russ Heard | 30 | 52 | 82 | 20 | 4.10 |
2013 | Dane Stevens | 26 | 55 | 81*** | 18 | 4.50* |
2004 | Ian Paterson | 23 | 58 | 81 | 20 | 4.05 |
1990 | John Wilson | 24 | 55 | 79 | 24 | 3.29 |
2007 | Kevin Olson | 41* | 35 | 76 | 18 | 4.22 |
1991 | Keith Cowieson | 29 | 46 | 75 | 24 | 3.12 |
1995 | John Wilson | 27 | 48 | 75 | 20 | 3.75 |
2005 | Kevin Olson | 40 | 34 | 74 | 18 | 4.11 |
2007 | Cam Sedgwick | 38 | 35 | 73 | 18 | 4.05 |
1995 | Russ Heard | 24 | 48 | 72 | 25 | 2.88 |
2007 | Spencer Martin | 23 | 49 | 72 | 18 | 4.00 |
2008 | Rory McDade | 23 | 48 | 71 | 18 | 3.94 |
1996 | Russ Heard | 15 | 56 | 71 | 20 | 3.55 |
2004 | Cam Sedgwick | 29 | 41 | 70 | 20 | 3.50 |
2003 | Steve Evans | 23 | 47 | 70 | 20 | 3.50 |
2003 | Cam Sedgwick | 30 | 39 | 69 | 20 | 3.45 |
*Most all-time
**Most 20-game schedule
***Most 18-game Schedule
Ian Paterson is the Lakers all-time assist leader
Kevin Olson had two 40-goal seasons as a Laker
Year | Player | Goals | Year | Player | Assists | |
---|---|---|---|---|---|---|
2007 | Kevin Olson | 41 | 2000 | Ian Paterson | 65 | |
2005 | Kevin Olson | 40 | 2004 | Ian Paterson | 58 | |
1992 | Russ Heard | 40 | 1996 | Russ Heard | 56 | |
2007 | Cam Sedgwick | 38 | 2013 | Dane Stevens | 55 | |
1994 | Russ Heard | 38 | 1990 | John Wilson | 55 |
Garrett James photo
Dane Stevens is the only active player to make it into the all-time Burnaby Lakers Top-20 scorers. Stevens also holds the distinction of averaging 4.50 points per game in a single Western Lacrosse Association season, the highest average ever recorded by a Laker player in the 27-year history of the franchise in Burnaby.